Call any number worldwide
No app, account or internet needed on their side.
Check cheap international calling rates before you dial. Fromย justย $0.02/min. No connection fees, no surprise bill.
4.7from10,000+ callers worldwide
Including people in ๐บ๐ธ United States
You'll see the price for your number before you dial.
All countriesNo app, account or internet needed on their side.
You see the per-minute rate before the call connects.
Pay per minute from credit that never expires.
Try it before you add credit. No card needed.
GlobCall has the same cheap rates from anywhere in the world. No hidden fees. See current rates for all 222 countries. Exact rate for your number shows before you call.
| Country | Landline | Mobile |
|---|---|---|
๐ฆ๐ซ Afghanistan Call Afghanistan | $0.74 | $0.86 |
๐ฆ๐ฑ Albania Call Albania | $0.59 | $1.45 |
๐ฉ๐ฟ Algeria Call Algeria | $0.23 | $3.67 |
๐ฆ๐ธ American Samoa Call American Samoa | $0.92 | $0.92 |
๐ฆ๐ฉ Andorra Call Andorra | $0.12 | $0.73 |
๐ฆ๐ด Angola Call Angola | $1.63 | $1.26 |
๐ฆ๐ฎ Anguilla Call Anguilla | $1.07 | $1.21 |
๐ฆ๐ฌ Antigua and Barbuda Call Antigua and Barbuda | $1.11 | $0.98 |
๐ฆ๐ท Argentina Call Argentina | $0.12 | $0.71 |
๐ฆ๐ฒ Armenia Call Armenia | $0.68 | $0.83 |
๐ฆ๐ผ Aruba Call Aruba | $0.34 | $0.79 |
๐ฆ๐บ Australia Call Australia | $0.05 | $0.15 |
๐ฆ๐น Austria Call Austria | $0.04 | $0.10 |
๐ฆ๐ฟ Azerbaijan Call Azerbaijan | $0.80 | $1.25 |
๐ง๐ธ Bahamas Call Bahamas | $0.85 | $0.92 |
๐ง๐ญ Bahrain Call Bahrain | $0.45 | $0.45 |
๐ง๐ฉ Bangladesh Call Bangladesh | $0.12 | $0.12 |
๐ง๐ง Barbados Call Barbados | $1.12 | $0.93 |
๐ง๐พ Belarus Call Belarus | $1.24 | $1.24 |
๐ง๐ช Belgium Call Belgium | $0.11 | $1.12 |
๐ง๐ฟ Belize Call Belize | $0.71 | $0.98 |
๐ง๐ฏ Benin Call Benin | $1.31 | $1.21 |
๐ง๐ฒ Bermuda Call Bermuda | $0.12 | $0.12 |
๐ง๐น Bhutan Call Bhutan | $0.37 | $0.37 |
๐ง๐ด Bolivia Call Bolivia | $0.60 | $0.83 |
๐ง๐ฆ Bosnia and Herzegovina Call Bosnia and Herzegovina | $0.63 | $1.28 |
๐ง๐ผ Botswana Call Botswana | $0.66 | $0.93 |
๐ง๐ท Brazil Call Brazil | $0.06 | $0.13 |
๐ฎ๐ด British Indian Ocean Territory Call British Indian Ocean Territory | $6.28 | $6.28 |
๐ป๐ฌ British Virgin Islands Call British Virgin Islands | $0.80 | $0.94 |
๐ง๐ณ Brunei Call Brunei | $0.71 | $0.71 |
๐ง๐ฌ Bulgaria Call Bulgaria | $0.23 | $1.17 |
๐ง๐ซ Burkina Faso Call Burkina Faso | $1.39 | $1.37 |
๐ง๐ฎ Burundi Call Burundi | $1.92 | $2.26 |
๐ฐ๐ญ Cambodia Call Cambodia | $0.22 | $0.26 |
๐จ๐ฒ Cameroon Call Cameroon | $0.82 | $1.57 |
๐จ๐ฆ Canada Call Canada | $0.02 | $0.02 |
๐จ๐ป Cape Verde Call Cape Verde | $0.80 | $1.15 |
๐ฐ๐พ Cayman Islands Call Cayman Islands | $0.68 | $0.83 |
๐จ๐ซ Central African Republic Call Central African Republic | $2.71 | $2.88 |
๐น๐ฉ Chad Call Chad | $2.93 | $1.83 |
๐จ๐ฑ Chile Call Chile | $0.10 | $0.15 |
๐จ๐ณ China Call China | $0.65 | $0.69 |
๐จ๐ด Colombia Call Colombia | $0.14 | $0.08 |
๐ฐ๐ฒ Comoros Call Comoros | $2.65 | $2.65 |
๐จ๐ฐ Cook Islands Call Cook Islands | $5.23 | $5.23 |
๐จ๐ท Costa Rica Call Costa Rica | $0.10 | $0.25 |
๐ญ๐ท Croatia Call Croatia | $0.55 | $1.81 |
๐จ๐ผ Curaรงao Call Curaรงao | $0.40 | $0.48 |
๐จ๐พ Cyprus Call Cyprus | $0.42 | $0.34 |
๐จ๐ฟ Czech Republic Call Czech Republic | $0.09 | $0.30 |
๐จ๐ฉ Democratic Republic of the Congo Call Democratic Republic of the Congo | $1.82 | $1.73 |
๐ฉ๐ฐ Denmark Call Denmark | $0.05 | $0.11 |
๐ฉ๐ฏ Djibouti Call Djibouti | $1.52 | $1.52 |
๐ฉ๐ฒ Dominica Call Dominica | $0.81 | $1.18 |
๐ฉ๐ด Dominican Republic Call Dominican Republic | $0.23 | $0.39 |
๐น๐ฑ East Timor Call East Timor | $1.79 | $1.79 |
๐ช๐จ Ecuador Call Ecuador | $0.63 | $1.06 |
๐ช๐ฌ Egypt Call Egypt | $0.41 | $0.42 |
๐ธ๐ป El Salvador Call El Salvador | $0.55 | $0.58 |
๐ฌ๐ถ Equatorial Guinea Call Equatorial Guinea | $2.40 | $1.85 |
๐ช๐ท Eritrea Call Eritrea | $0.79 | $0.67 |
๐ช๐ช Estonia Call Estonia | $0.15 | $1.14 |
๐ช๐น Ethiopia Call Ethiopia | $1.00 | $0.98 |
๐ซ๐ฐ Falkland Islands Call Falkland Islands | $6.60 | $6.60 |
๐ซ๐ด Faroe Islands Call Faroe Islands | $0.32 | $0.13 |
๐ซ๐ฏ Fiji Call Fiji | $1.01 | $1.01 |
๐ซ๐ฎ Finland Call Finland | $0.09 | $0.09 |
๐ซ๐ท France Call France | $0.04 | $0.32 |
๐ฌ๐ซ French Guiana Call French Guiana | $0.09 | $0.54 |
๐ต๐ซ French Polynesia Call French Polynesia | $1.47 | $1.47 |
๐ฌ๐ฆ Gabon Call Gabon | $1.64 | $2.09 |
๐ฌ๐ฒ Gambia Call Gambia | $2.47 | $2.47 |
๐ฌ๐ช Georgia Call Georgia | $0.73 | $0.95 |
๐ฉ๐ช Germany Call Germany | $0.06 | $0.75 |
๐ฌ๐ญ Ghana Call Ghana | $0.98 | $1.06 |
๐ฌ๐ฎ Gibraltar Call Gibraltar | $0.18 | $0.71 |
๐ฌ๐ท Greece Call Greece | $0.37 | $0.99 |
๐ฌ๐ฑ Greenland Call Greenland | $1.06 | $1.58 |
๐ฌ๐ฉ Grenada Call Grenada | $0.79 | $1.10 |
๐ฌ๐ต Guadeloupe Call Guadeloupe | $0.14 | $0.76 |
๐ฌ๐บ Guam Call Guam | $0.12 | $0.12 |
๐ฌ๐น Guatemala Call Guatemala | $0.66 | $0.54 |
๐ฌ๐ณ Guinea Call Guinea | $1.57 | $1.86 |
๐ฌ๐ผ Guinea-Bissau Call Guinea-Bissau | $2.45 | $1.11 |
๐ฌ๐พ Guyana Call Guyana | $0.71 | $0.75 |
๐ญ๐น Haiti Call Haiti | $1.30 | $1.76 |
๐ญ๐ณ Honduras Call Honduras | $0.67 | $0.69 |
๐ญ๐ฐ Hong Kong Call Hong Kong | $0.08 | $0.11 |
๐ญ๐บ Hungary Call Hungary | $0.21 | $0.23 |
๐ฎ๐ธ Iceland Call Iceland | $0.06 | $0.10 |
๐ฎ๐ณ India Call India | $0.14 | $0.10 |
๐ฎ๐ฉ Indonesia Call Indonesia | $0.22 | $0.21 |
๐ฎ๐ถ Iraq Call Iraq | $0.85 | $0.93 |
๐ฎ๐ช Ireland Call Ireland | $0.10 | $0.19 |
๐ฎ๐ฑ Israel Call Israel | $0.13 | $0.37 |
๐ฎ๐น Italy Call Italy | $0.03 | $0.10 |
๐จ๐ฎ Ivory Coast Call Ivory Coast | $1.52 | $1.45 |
๐ฏ๐ฒ Jamaica Call Jamaica | $0.86 | $0.94 |
๐ฏ๐ต Japan Call Japan | $0.15 | $0.37 |
๐ฏ๐ด Jordan Call Jordan | $0.54 | $0.69 |
๐ฐ๐ฟ Kazakhstan Call Kazakhstan | $0.64 | $1.01 |
๐ฐ๐ช Kenya Call Kenya | $0.76 | $0.79 |
๐ฐ๐ฎ Kiribati Call Kiribati | $6.24 | $6.24 |
๐ฝ๐ฐ Kosovo Call Kosovo | $0.64 | $2.34 |
๐ฐ๐ผ Kuwait Call Kuwait | $0.21 | $0.26 |
๐ฐ๐ฌ Kyrgyzstan Call Kyrgyzstan | $0.73 | $0.77 |
๐ฑ๐ฆ Laos Call Laos | $0.27 | $0.27 |
๐ฑ๐ป Latvia Call Latvia | $0.81 | $1.06 |
๐ฑ๐ง Lebanon Call Lebanon | $0.33 | $0.74 |
๐ฑ๐ธ Lesotho Call Lesotho | $2.20 | $1.64 |
๐ฑ๐ท Liberia Call Liberia | $1.38 | $1.49 |
๐ฑ๐พ Libya Call Libya | $1.24 | $1.17 |
๐ฑ๐ฎ Liechtenstein Call Liechtenstein | $0.41 | $0.53 |
๐ฑ๐น Lithuania Call Lithuania | $0.51 | $1.18 |
๐ฑ๐บ Luxembourg Call Luxembourg | $0.57 | $0.66 |
๐ฒ๐ด Macau Call Macau | $1.77 | $1.77 |
๐ฒ๐ฐ Macedonia Call Macedonia | $0.82 | $1.56 |
๐ฒ๐ฌ Madagascar Call Madagascar | $2.39 | $1.99 |
๐ฒ๐ผ Malawi Call Malawi | $1.59 | $1.59 |
๐ฒ๐พ Malaysia Call Malaysia | $0.11 | $0.16 |
๐ฒ๐ป Maldives Call Maldives | $3.04 | $3.54 |
๐ฒ๐ฑ Mali Call Mali | $1.44 | $1.38 |
๐ฒ๐น Malta Call Malta | $0.50 | $1.14 |
๐ฒ๐ญ Marshall Islands Call Marshall Islands | $0.99 | $0.99 |
๐ฒ๐ถ Martinique Call Martinique | $0.06 | $0.71 |
๐ฒ๐ท Mauritania Call Mauritania | $2.25 | $2.08 |
๐ฒ๐บ Mauritius Call Mauritius | $0.49 | $0.58 |
๐ฒ๐ฝ Mexico Call Mexico | $0.03 | $0.09 |
๐ซ๐ฒ Micronesia Call Micronesia | $1.91 | $1.91 |
๐ฒ๐ฉ Moldova Call Moldova | $0.99 | $1.18 |
๐ฒ๐จ Monaco Call Monaco | $0.45 | $1.26 |
๐ฒ๐ณ Mongolia Call Mongolia | $0.11 | $0.11 |
๐ฒ๐ช Montenegro Call Montenegro | $1.01 | $1.74 |
๐ฒ๐ธ Montserrat Call Montserrat | $1.42 | $1.42 |
๐ฒ๐ฆ Morocco Call Morocco | $1.06 | $2.15 |
๐ฒ๐ฟ Mozambique Call Mozambique | $0.90 | $1.01 |
๐ฒ๐ฒ Myanmar Call Myanmar | $0.73 | $0.73 |
๐ณ๐ฆ Namibia Call Namibia | $0.36 | $0.37 |
๐ณ๐ต Nepal Call Nepal | $0.60 | $0.62 |
๐ณ๐ฑ Netherlands Call Netherlands | $0.73 | $0.55 |
๐ณ๐จ New Caledonia Call New Caledonia | $1.10 | $1.10 |
๐ณ๐ฟ New Zealand Call New Zealand | $0.06 | $0.17 |
๐ณ๐ฎ Nicaragua Call Nicaragua | $0.83 | $0.95 |
๐ณ๐ช Niger Call Niger | $1.27 | $1.21 |
๐ณ๐ฌ Nigeria Call Nigeria | $0.46 | $0.47 |
๐ณ๐ซ Norfolk Island Call Norfolk Island | $9.82 | $9.82 |
๐ฒ๐ต Northern Mariana Islands Call Northern Mariana Islands | $0.21 | $0.21 |
๐ณ๐ด Norway Call Norway | $0.06 | $0.15 |
๐ด๐ฒ Oman Call Oman | $0.83 | $0.82 |
๐ต๐ฐ Pakistan Call Pakistan | $0.31 | $0.36 |
๐ต๐ผ Palau Call Palau | $1.21 | $1.21 |
๐ต๐ธ Palestine Call Palestine | $0.85 | $0.86 |
๐ต๐ฆ Panama Call Panama | $0.12 | $0.68 |
๐ต๐ฌ Papua New Guinea Call Papua New Guinea | $3.60 | $4.20 |
๐ต๐พ Paraguay Call Paraguay | $0.19 | $0.29 |
๐ต๐ช Peru Call Peru | $0.33 | $0.15 |
๐ต๐ญ Philippines Call Philippines | $0.41 | $0.59 |
๐ต๐ฑ Poland Call Poland | $0.22 | $0.44 |
๐ต๐น Portugal Call Portugal | $0.03 | $0.99 |
๐ต๐ท Puerto Rico Call Puerto Rico | $0.04 | $0.04 |
๐ถ๐ฆ Qatar Call Qatar | $0.60 | $0.80 |
๐จ๐ฌ Republic of the Congo Call Republic of the Congo | $1.80 | $2.54 |
๐ท๐ช Reunion Call Reunion | $0.95 | $1.28 |
๐ท๐ด Romania Call Romania | $0.03 | $0.06 |
๐ท๐บ Russia Call Russia | $0.69 | $0.69 |
๐ท๐ผ Rwanda Call Rwanda | $1.11 | $1.11 |
๐ฐ๐ณ Saint Kitts and Nevis Call Saint Kitts and Nevis | $0.67 | $0.76 |
๐ฑ๐จ Saint Lucia Call Saint Lucia | $0.97 | $1.43 |
๐ต๐ฒ Saint Pierre and Miquelon Call Saint Pierre and Miquelon | $1.84 | $1.84 |
๐ป๐จ Saint Vincent and the Grenadines Call Saint Vincent and the Grenadines | $0.90 | $1.09 |
๐ผ๐ธ Samoa Call Samoa | $4.67 | $4.67 |
๐ธ๐ฒ San Marino Call San Marino | $0.68 | $0.68 |
๐ธ๐ฆ Saudi Arabia Call Saudi Arabia | $0.35 | $0.62 |
๐ธ๐ณ Senegal Call Senegal | $1.45 | $1.32 |
๐ท๐ธ Serbia Call Serbia | $1.19 | $1.64 |
๐ธ๐จ Seychelles Call Seychelles | $3.45 | $3.45 |
๐ธ๐ฑ Sierra Leone Call Sierra Leone | $2.38 | $2.38 |
๐ธ๐ฌ Singapore Call Singapore | $0.08 | $0.12 |
๐ธ๐ฝ Sint Maarten Call Sint Maarten | $0.39 | $0.36 |
๐ธ๐ฐ Slovakia Call Slovakia | $0.06 | $0.23 |
๐ธ๐ฎ Slovenia Call Slovenia | $0.90 | $1.33 |
๐ธ๐ง Solomon Islands Call Solomon Islands | $3.58 | $6.67 |
๐ธ๐ด Somalia Call Somalia | $1.76 | $1.76 |
๐ฟ๐ฆ South Africa Call South Africa | $0.94 | $0.75 |
๐ฐ๐ท South Korea Call South Korea | $0.11 | $0.10 |
๐ธ๐ธ South Sudan Call South Sudan | $1.83 | $1.67 |
๐ช๐ธ Spain Call Spain | $0.04 | $0.36 |
๐ฑ๐ฐ Sri Lanka Call Sri Lanka | $0.70 | $0.58 |
๐ธ๐ฉ Sudan Call Sudan | $2.18 | $1.03 |
๐ธ๐ท Suriname Call Suriname | $1.07 | $1.13 |
๐ธ๐ฟ Swaziland Call Swaziland | $0.88 | $0.70 |
๐ธ๐ช Sweden Call Sweden | $0.04 | $0.14 |
๐จ๐ญ Switzerland Call Switzerland | $0.08 | $0.36 |
๐น๐ผ Taiwan Call Taiwan | $0.24 | $0.40 |
๐น๐ฏ Tajikistan Call Tajikistan | $0.80 | $0.58 |
๐น๐ฟ Tanzania Call Tanzania | $1.20 | $1.14 |
๐น๐ญ Thailand Call Thailand | $0.20 | $0.20 |
๐น๐ฌ Togo Call Togo | $1.63 | $1.63 |
๐น๐ด Tonga Call Tonga | $5.98 | $5.98 |
๐น๐น Trinidad and Tobago Call Trinidad and Tobago | $0.58 | $0.68 |
๐น๐ณ Tunisia Call Tunisia | $3.20 | $2.54 |
๐น๐ท Turkey Call Turkey | $0.14 | $0.57 |
๐น๐ฒ Turkmenistan Call Turkmenistan | $0.83 | $0.83 |
๐น๐จ Turks and Caicos Islands Call Turks and Caicos Islands | $0.83 | $1.35 |
๐ป๐ฎ U.S. Virgin Islands Call U.S. Virgin Islands | $0.09 | $0.09 |
๐บ๐ฌ Uganda Call Uganda | $1.29 | $1.27 |
๐บ๐ฆ Ukraine Call Ukraine | $0.63 | $0.82 |
๐ฆ๐ช United Arab Emirates Call United Arab Emirates | $0.73 | $0.60 |
๐ฌ๐ง United Kingdom Call United Kingdom | $0.03 | $0.06 |
๐บ๐ธ United States Call United States | $0.02 | $0.02 |
๐บ๐ธ United States Call United States | $0.02 | $0.02 |
๐บ๐พ Uruguay Call Uruguay | $0.21 | $0.65 |
๐บ๐ฟ Uzbekistan Call Uzbekistan | $0.40 | $0.39 |
๐ป๐บ Vanuatu Call Vanuatu | $6.23 | $6.23 |
๐ป๐ฆ Vatican Call Vatican | $0.04 | $0.04 |
๐ป๐ช Venezuela Call Venezuela | $0.14 | $0.35 |
๐ป๐ณ Vietnam Call Vietnam | $0.39 | $0.36 |
๐ผ๐ซ Wallis and Futuna Call Wallis and Futuna | $0.04 | $0.04 |
๐พ๐ช Yemen Call Yemen | $0.53 | $0.68 |
๐ฟ๐ฒ Zambia Call Zambia | $1.45 | $2.15 |
๐ฟ๐ผ Zimbabwe Call Zimbabwe | $0.82 | $1.73 |
| GlobCall | Mobile carrier | Calling apps | |
|---|---|---|---|
| Calls landlines, banks and offices | |||
| They donโt need an app or internet | |||
| Price to call abroad | from $0.02/min | $0.30โ3.00/min | Free, app to app only |
| Subscription | None | Monthly plan | None |
| Works from your laptop and phone |
Buy credit when you need it and pay per minute. It never expires, so a small top-up covers a lot of calls.
There's nothing to install. Add calling credit.
Choose country, dial phone number and check the rate.
Their phone rings as usual. They don't need GlobCall.
Consulates, airlines, family and clients. Real calls, real bills.

Sarah Chen
Called the German consulate
โ6 calls to the German consulate for my visa. Total cost: under $3. My carrier wanted $3/min. Got my visa sorted without the phone bill anxiety.โ

James Mitchell
Called his airline from Thailand
โFinally got through to my airline from Thailand. 3 minutes, $0.06 total. Would have been $15+ with roaming. Absolute life saver.โ

Maria
Global Import Co.
โOur monthly calling costs dropped from $500 to under $50, and the call quality is actually better than our old carrier.โ

Raj Patel
Calls clients in India, the UK and the US
โMy team uses GlobCall daily for client calls. Our answer rates went from 20% to 75% with local caller IDs. That alone paid for itself.โ
First call free ยท No credit card
Create AI agents to answer calls, help customers and collect enquiry details. Your team can make calls from the same browser account.
Explore AI voice agentsPick a country, dial a number, and see why 10,000+ people switched from carrier calls to GlobCall.
First call is free ยท No credit card ยท Works in any browser